Daftar Terlengkap nama alamat PT Perusahaan di Kawasan Industri MM2100 – Kawasan Industri MM2100, yang terletak di Cikarang, Bekasi termasuk dalam kawasan industri terbesar di Indonesia. Kawasan ini memiliki aksesibilitas yang luar biasa, terhubung langsung dengan Jalan Tol Jakarta-Cikampek, dan mudah diakses dari berbagai titik utama di Jakarta.
Â

Kawasan ini menampung berbagai perusahaan dari berbagai sektor industri yang berperan penting dalam perekonomian nasional. Daftar perusahaan yang beroperasi di MM2100 mencakup beragam jenis industri, mulai dari manufaktur otomotif, elektronik, makanan dan minuman, hingga logistik dan distribusi.Â
Lokasi Kawasan Idustri MM2100Â
Â
Lokasi strategis MM2100 yang dekat dengan pelabuhan Tanjung Priok, lapangan Udara Soekarno-Hatta serta akses yang baik ke jalan tol memudahkan mobilitas barang dan bahan mentah, menjadikannya pilihan ideal bagi perusahaan untuk menjalankan operasi mereka secara efisien dan efektif.Â
- 30 km ke pusat kota Jakarta
- 64 km ke Bandara Soekarno Hatta
- 35 km ke Pelabuhan Tanjung Priok
- Langsung terkoneksi dengan pintu tol Cibitung di Jalan Tol Jakarta-Cikampek
- 11 km ke pusat kota Bekasi
Daftar Nama & Alamat Perusahaan di kawasan Industri MM2100 Cikarang, Bekasi, Jabar
Daftar yang kami sajikan ini meliputi Nama PT, letak Blok, nama negara serta tipe-tipe bisnisnya. Harapan kami,Informasi ini bermanfaat bagi pembaca yang sedang mencari kerja, mau mengadakan kerja sama dengan perusahaan di kawasan ini, atau bahkan ingin mengetahui lebih dalam tentang kontribusi sektor industri terhadap perekonomian regional.Â
Dengan pemahaman yang lebih mendalam tentang keberadaan dan aktivitas PT di MM2100, diharapkan pembaca dapat memanfaatkan potensi bisnis dan karir yang ada di kawasan industri ini secara maksimal.Â
| No. | Block No. | Company Name | Country | Business Type |
|---|---|---|---|---|
| Phase   I, II | ||||
| 1 | B-1 | PT. Tirta Alam Segar | INA | Warehousing & Manufacturing   for Consumer Goods |
| 2 | B-1-2 | PT. Sayap Mas Utama | INA | Warehouse for Consumer Goods |
| 3 | B-2 | PT. Argo Pantes | INA | Integrated Textile   Business/Spinning (Combed Yarn, Carded Yarn) |
| 4 | B-3-1 | PT. Philip Morris Indonesia | NED | Industry of mfg of cigarettes,   preparation of warehousing, fumigation & warehousing of tobaco, etc |
| 5 | B-4-1 | PT. Enomoto Srikandi | JPN | Metal Works Manufacturing &Â Â Â Sales of Drum Closure |
| 6 | B-4-2 | PT. JFE Shoji Steel Indonesia | JPN | Coil Steel Center (Steel   Processing) |
| 7 | C-1 | PT. Wira Logitama Saksama | INA | Warehousing & Coldstorage |
| 8 | C-2 | PT. Asahi Best Base Indonesia | JPN | Sub-Assy & Electronics   Component (Audio, Video, Motorcycle, etc) |
| 9 | E-1,E-2 | PT. Denso Indonesia | JPN | Automotive Components Mfg (Car   & Bus A/C, Sparks Plugs, etc) |
| 10 | E-3 | PT. Lotte Indonesia | JPN | Manufacturing of Chewing Gums |
| 11 | E-4 | PT. Suryaduta Investama | INA | Printing |
| 12 | E-6 | PT. Merten Intec Indonesia | GER | Manufacturing of Electrical   Wiring Devices |
| 13 | E-7 | PT. Toyo Ink Indonesia | JPN | Printing Ink & Coating   Varnish Manufacturing |
| 14 | E-8 | PT. Nojima Plastic Indonesia | JPN | Precision Plastic Parts for   Electrical Equipment |
| 15 | E-8-A | PT. M.A.S. Indonesia | JPN | Plastic Parts, Metal and   Electronics Component |
| 16 | F-1, 6 | CV. Bhakti | INA | Manufacturing of Motorcycle   Parts |
| 17 | F-2-1 | PT. Dyson Zedmark Indonesia   Limited | INA | Precision Refractories |
| 18 | F-2-2 | PT. Dian Lestari Sejahtera | INA | General Trading |
| 19 | F-3, 4 | PT. NOK Indonesia | JPN | Special Industry Machine Parts   (Sealing Devices) |
| 20 | F-5 | PT. Oriental Asahi JP Carton Box | JPN | Manufacturing of Hight Quality   Corrugated Carton Boxes |
| 21 | F-7 | PT. Lakshmi Leela Garment   Industries | INA | Garment Industry |
| 22 | F-8 | PT. Ohtomi | JPN | General Printer Adhesive Label   Specialist |
| 23 | G | PT. LG Electronics Indonesia | KOR | Electronics Mfg (Color Picture   Tube, Color Monitor, Video Cassette,etc) |
| 24 | G | PT. LP Displays Indonesia | KOR | Electronics Mfg (Color Picture   Tube, Color Monitor, Video Cassette,etc) |
| 25 | H-1-1 | PT. Digital Media Technology | INA | Optical Disc Manufacturing |
| 26 | H-4 | PT. Yutaka Manufacturing   Indonesia | JPN | Manufacturing of Disc Plate for   Motorcycle Braking System |
| 27 | H-4-1, H-4-2-2, H-8 | PT. Posmi Steel Indonesia | JPN | Shearing and Slitting of Cold   Rolled Steel,Metal Pressed Part, Welding,etc |
| 28 | H-4-2-1 | PT. Avidisc Crestec Interindo | INA | Optical Disc Manufacturer (CDÂ Â Â Rom, DVD, CD, VCD) |
| 29 | H-4-3 | PT. Progress Toyo (Indonesia) | JPN | Manufacturing of Automotive   & Motorcycle Parts (Rear View Mirror) |
| 30 | H-7-1 | PT. Wahana Dirgantara | INA | Warehouse Operator |
| 31 | H-7-2 | PT. Diamond Diaci Anugrah Jaya | INA | Glass Processor Industry,   Trucking, Container Depo |
| 32 | H-9 | PT. Riken Asahi Plastics   Indonesia | JPN | Manufacturing of Plastic Pellet   (Industry PVC Coumpond) |
| 33 | H-10 | PT. Mayora Indah | INA | Manufacturing of Biscuit and   Confectionery |
| 34 | H-12,H-1-2 | PT. Higashifuji Indonesia | JPN | Synchronized Motor &Â Â Â Stepping Motor & Other Electric, Electronics Parts |
| 35 | I-1-1 | PT. Nippisun Indonesia | JPN | Manufacturing of Color Coumpond   for Plastic Resin |
| 36 | I-1-2 | PT. Air Liquide Indonesia | FRC | Industrial Gases {O2, N2, Ar,   H2, Special Gases (Helium,Co, N2O2)} |
| 37 | I-2-1,I-2-2 | PT. Sunstar Engineering   Indonesia | JPN | Manufacturing of Motorcycle   Parts (Spocket Rear, Disk Brake) |
| 38 | I-2-3 | PT. Dongyang Electronics   Indonesia | KOR | Manufacturing of Component   Electronics |
| 39 | I-2-4 | PT. Oh-Sung Electronics   Indonesia | KOR | Industry Subb. Assy &   Component Electronics Remote Control |
| 40 | I-2-5 | PT. Indonesia Dae Yang Korea | KOR | Expandable Polystyrene   Manufacturing Goods |
| 41 | I-3,4 | PT. Showpla Indo | JPN | Plastic Injection Moulding (TVÂ Â Â Cabinet, VTR Cabinet, Other Plastic Parts) |
| 42 | I-5 | PT. Dharma Maruwa Garment   Indonesia | INA | Manufacturing of Knitted Wear |
| 43 | I-6 | PT. Jawa Manufacturing &   Trading Company | SIN | Sport & Medical Protection   Accessories Equipment Manufacturing |
| 44 | J-8 | PT. Sankei Gohsyu Industries   (PT. SGI) | JPN | Manufacturing of Automotive   Components |
| 45 | J-9 | PT. Mandom Indonesia, Tbk | JPN | Manufacturing of Cosmetics,   Toiletries, Perfumes & Plastic Products |
| 46 | J-10 | PT. NYK New Wave Warehousing   Indonesia | JPN | Warehousing & Terminal   Container |
| 47 | J-10-1 | PT. Kitagawa Industries   Indonesia | JPN | Manufacturing of High Precision   Plastic Component |
| 48 | J-10-2 | PT. Inter Candy Utama | INA | Confectionery and Glucose Syrup |
| 49 | J-11 | PT. Abadi Barindo Autotech | JPN | Manufacturing of Seat and Car   Interior |
| 50 | J-12,14,15 | PT. Nusa Toyotetsu Corporation | JPN | Press and Welding Parts (Parking   Brake Lever, Door Hinge, etc) |
| 51 | J-16 | PT. Oriental Kyowa Industries | MAL | Plastic Moulding, Spray   Painting, Subb Assy |
| 52 | J-17.1,18,19,20 | PT. Sugity Creatives | JPN | Auto Body Assembly &Â Â Â Manufacturing of Plastic Injection Moulding |
| 53 | J-17-2 | PT. Shinto Kogyo Indonesia | JPN | Industrial Plastic Component for   Automotive (Leg Shield, Oil Tank) |
| 54 | M-1-1 | PT. Paramount Bed Indonesia | JPN | Manufacturing of Hospital Bed |
| 55 | M-1-2, M-3-1 | PT. Hogy Indonesia | JPN | Manufacturing of Disposable   Medical Equipments |
| 56 | M-2-1 | PT. Hymold Indonesia | JPN | Manufacturer & Sales of   Plastic Injection Moulding & Process Product |
| 57 | M-2-2 | PT. Seiwa Indonesia | JPN | Power Transmission Belts for   Industrial and Automotive Use |
| 58 | M-3-2 | PT. Fukusuke Kogyo Indonesia | JPN | Manufacturing of Bags |
| 59 | M-4 | PT. NSK Bearings Manufacturings   Indonesia | JPN | Manufacturing of Rolling   Bearings |
| 60 | M-4 | PT. Sudo Manufacturing Indonesia | JPN | Pressing for Bearings |
| 61 | M-25 | PT. Daido Metal Indonesia | JPN | Manufacturing of Plain Bearings |
| 62 | M-27 | PT. URC Indonesia | SIN | Food ( Corn Chips, Corn Curcle,   Confectionery) |
| 63 | M-28-1 | PT. Denko Wahana Industries   Indonesia | MAL | Electronics Component &   Turbine Ventilator (Speaker Grilles, Panel) |
| 64 | M-28-2 | PT. Topla Techno Jaya | JPN | Plastic Injection Moulding for   Refrigerator Parts |
| 65 | M-29 | PT. Advance Stabilindo Industry | INA | Chemical Industry (Advastab TMÂ Â Â 181 FS) |
| 66 | M-30 | PT. Goo Indonesia Chemical | JPN | Industry of Synthetic Polymer   Products |
| 67 | M-31 | PT. Astra Otoparts, Tbk – Divisi   Nusametal | INA | Automotive Parts |
| 68 | M-32-1 | PT. Igas Utama | INA | Field Adm   Bldg,workshop,stockyard related to the industry of Natural Gas |
| 69 | M-33,34 | PT. Framas Plastic Technology | GER | Shoes Component Made of Plastic   (Out Soles, Torsion Bars, etc) |
| 70 | M-35 | PT. Daigo Steel | JPN | Metal Fabrication (Steel Flange   for concrete Pile) |
| 71 | M-37, M-37-2 | PT. Topla Abadi Jaya | JPN | Manufacturing of Plastic   Extrusion for Refrigerators |
| 72 | N-1 | PT. Fukuyama Giken Indonesia | JPN | Forging Industry (Yoke, Flange,   Rocker Arm, Connector) |
| 73 | N-2,17,18 | PT. Crestec Indonesia | JPN | Paper & Carton Box Printing   Manufacturer |
| 74 | N-3 | PT. Meiwa International | JPN | Mfg & Wholeshole of   Industrial Metal, Rubber, Resin, Fiber Packings, etc |
| 75 | N-4,5,6,7 | PT. Koyo Jaya Indonesia | JPN | Manufacturing of Automotive   Radiators |
| 76 | N-8,9 | PT. AKS Precision Ball Indonesia | JPN | Manufacturing and Sales of Steel   Balls for Ball Bearings |
| 77 | N-10,11 | PT. Toyota Tsusho Logistic   Center | JPN | Warehousing and General Trading   Company |
| 78 | N-12-1 | PT. Kotera Indonesia | JPN | Metal Ornament (Budhist Altar   Fittings Manufacturings) |
| 79 | N-12-2 | PT. Yamada Indonesia | JPN | Manufacturing of Furniture   Components |
| 80 | N-12A,14,15 | PT. Sankyo Indonesia | JPN | Electrical Housewares (Electric   Blanket, Electric Carpet) |
| 81 | N-16,19 | PT. Taiyo Toshin Indonesia | JPN | Manufacturing of Cookware   Products, Stainless Steel |
| 82 | O-1 | PT. Panasonic Shikoku   Electronics Indonesia (PSECI) | JPN | Manufacturing of Electronics   Equipment (VCR Products) |
| 83 | O-2 | PT. KDS Indonesia | JPN | Manufacturing of Electronics   Component (Crystal Resonator) |
| 84 | O-3 | PT. Shinmei Electric Indonesia | JPN | Manufacturing of Electronics   Components (Micro Switch) |
| 85 | O-4 | PT. Okurimono Indonesia | INA | Warehousing |
| 86 | O-5,10,11 | PT. Toyo Seal Indonesia | JPN | Manufacturing of Rubber Seal for   Bearings |
| 87 | O-9 | PT. Polymatech Indonesia | JPN | Elastomer Switches Industries   (Key Pad Rubber) |
| 88 | T-1, 2 | PT. Umeda Kogyo Indonesia | JPN | Precision Metal Stamping and   Dies Maker |
| 89 | T-3 | PT. Emblem Asia | JPN | Manufacturing of Nylon Films |
| 90 | T-4 | PT. Super Steel Karawang | JPN | Shering Slitting of Steel Coils |
| 91 | T-6-1 | PT. Chubb Safes Indonesia | UK | Fire Extinguisher Manufacturing |
| 92 | T-6-2 | PT. Sanyo Special Steel   Indonesia | JPN | Special Steel Cutted |
| 93 | T-7 | PT. Sumitomo Electric Wintec   Indonesia | JPN | Manufacturing of Magnet Wire |
| 94 | T-8 | Mr. Johannes Tedjapranatha | INA | Warehousing & Foam   Manufacturing |
| 95 | T-9 | PT. Kawashima Engineering   Plastic Indonesia | JPN | Engineering Plastic Injection   Moulding |
| 96 | T-9-1 | PT. Bando Electronics Indonesia | JPN | Manufacturing of Power   Transformer for Audio Set |
| Phase   III | ||||
| 97 | AA-1,2 | PT. Astra Honda Motor | JPN | Assembly of Motorcycle |
| 98 | DD-1, DD-2-2 | PT. Bluescope Steel Indonesia | AUS | Distr. of Coated Steel Coils   & Mfg & Distr. of Roll Formed Steel Bldg Materials |
| 99 | DD-3 | PT. Nittsu Shoji Indonesia | JPN | Consultation on Business   Development & Management & Warehouse Services |
| 100 | DD-4 | PT. Nusahadi Citraharmonis | INA | Automotive Stamping Parts |
| 101 | DD-5 | YKK-BI | INA | Warehouse |
| 102 | DD-6,7 | PT. Kansai Paint Indonesia | JPN | Paint and Related Painting   Materials Manufacturing |
| 103 | DD-8 | PT. Hanken Indonesia | JPN | Sheet Metal Fabrication for   Construction Machinery |
| 104 | DD-9 | PT. Federal Nittan Industries | JPN | Automotive Components |
| 105 | DD-10 | PT. Daya Kobelco Construction   Machinery Indonesia | JPN | Main Distributor of Construction   Machineries |
| 106 | DD-11 | PT. ABB Installation Materials | SWI | Manufacturer of Electrical   Components |
| 107 | DD-12 | PT. NSK-Warner Indonesia | JPN | Manufacture of Primary   Components, e.g. Clutch, Bearings, etc |
| 108 | EE-1-1, EE-1-2 | PT. Yutaka Manufacturing   Indonesia | JPN | Manufacturing of Parts for   Motorcycles and Automobiles |
| 109 | EE-2 | PT. Diamond Cold Storage | INA | Food & Beverage Processing   & Distribution & Refrigerated & Dry Goods Warehousing |
| 110 | EE-3 | PT. Yamaha Music Manufacturing   Asia | JPN | Manufacturing of Musical   Instruments |
| 111 | EE-4 | PT. NYK New Wave Warehousing   Indonesia | JPN | Warehouse and Terminal Container |
| 112 | FF-1 | PT. Shindengen Indonesia | JPN | Manufacturing, Sales &Â Â Â Trading of Electronic Circuit Prod 2-Wheel Vech & etc |
| 113 | FF-2 | PT. Sukanda Djaya | INA | Refrigerated Food Distribution   Center |
| 114 | FF-4 | PT. Nihon Chemical Indonesia | JPN | Automotive Chemical Products |
| 115 | FF-3,5,6 | PT. Asmo Indonesia | JPN | Manufacturing of Automobile   Spare Parts |
| 116 | GG-4,5,7 | PT. J.S.T. Indonesia | JPN | Manufacturing of Terminal and   Connector Electronics Spare Parts |
| 117 | GG-6 | PT. Sumco Indonesia | JPN | Manufacturing of Polished   Silicon Wafers |
| 118 | GG-8 | PT. Sanken Indonesia | JPN | Power Supply Unit &Â Â Â Transformer Manufacturing |
| 119 | HH-1 | PT. Yamaha Indonesia Motor   Manufacturing | JPN | Spare Parts Center |
| 120 | HH-2 | PT. Parker Metal Treatment   Indonesia (2) | JPN | Metal Treatment Services |
| 121 | HH-3 | PT. Setia Guna Sejati | INA | Automotive Industry and other   related industries |
| 122 | HH-4 | PT. Shinsei Denshi Indonesia | JPN | Technical Equipment and Industry   of Plastic and Electronics Components |
| 123 | II-1 | PT. Teco Elektro Indonesia/PT.   Sanyang Industri Ind. | TWN | Motorcyles Assembling |
| 124 | II-2,3 | PT. Shibaura Shearing Indonesia | JPN | Industry of Steel Plate   Processing (Cutting, Bending, Machining and Welding) |
| 125 | II-4 | PT. Kayaba Indonesia | JPN | Manufacturing of Shock Absorber |
| 126 | JJ-1 | PT. Keihin Indonesia | JPN | Manufacturing of Automotive   Components |
| 127 | JJ-3-1 | PT. Filtech Indonesia | JPN | Manufacturing and Sales of Parts   for Motorcycles, Automobiles and others |
| 128 | JJ-4-1 | PT. Komatsu Patria Attachment | JPN | Industry of component/machines   equipment for mining, excavation & construction |
| 129 | JJ-2, JJ-4-2 | PT. Komatsu Indonesia | JPN | Heavy Equipments and Its   Components |
| 130 | KK-1 | PT. Jotun Indonesia | NOR | Paint Manufacturing |
| 131 | KK-2,3,4 | PT. Yamaha Motor Electronics   Indonesia | JPN | Manufacturing and Distribution   of Motorcycles Electrical Component |
| 132 | KK-5 | PT. Sankei Gohsyu Industries   (PT. SGI) | JPN | Mfg of Forging Goods, Automobile   & Motorcycle Parts & Export Import These |
| 133 | KK-7 | PT. Toyota Tsusho Mechanical   & Engineering Service Indonesia | JPN | Mechanical Workshop |
| 134 | KK-8 | PT. Toyota Tsusho Logistic   Center | JPN | Warehousing |
| 135 | KK-9,10 | PT. Asahi Denso Indonesia | JPN | Manufacturing and Distribution   of Motorcycle Electrical Component |
| 136 | KK-11 | PT. Parker Metal Treatment   Indonesia (1) | JPN | Metal Treatment Services |
| 137 | KK-12 | PT. Toyo Denso Indonesia | JPN | Mfg & Sales of Parts of   Motorcycles, Automobile & or Power Products |
| 138 | LL-1 | PT. Ichikoh Indonesia | JPN | Manufacturing of Automotive   Parts |
| 139 | LL-2,5 | PT. Sumber Kita Indah | INA | Warehouse |
| 140 | LL-3 | PT. Sugity Creatives | JPN | Passenger Commercial Industrial   Vehicles & Component Parts Mfg |
| 141 | LL-3 | PT. Toyota Auto Body – Tokai   Extrusion | JPN | Extrusion Part Business |
| 142 | LL-4 | PT. Asiatec Fujisawa   Manufacturing Indonesia | JPN | Refrigerator Parts |
| 143 | LL-6 | PT. Diamond Cold Storage | INA | Food & Beverage Processing   & Distribution & Refrigerated & Dry Goods Warehousing |
| 144 | LL-7,9 | PT. Menara Cipta Metalindo | INA | Manufacturing of Press Part   & Spare Parts Automobile |
| 145 | LL-8-1 | PT. Kojin Indonesia | JPN | Plastic Insert Molding |
| 146 | LL-8-2 | PT. Benson Power Mobility | INA | General Trading for Motorcycle,   Spare Parts and Accesorries |
| 147 | LL-10 | PT. Istana Tiara | INA | Manufacturing and Distributor of   Motorcycle Parts |
| 148 | LL-11 | PT. Esmalglass Indonesia | ESP | Selling and Production of   Ceramic Glazes |
| 149 | LL-12 | PT. Daido SP Indonesia | JPN | All Kind of Springs for   Automotive Manufacturing |
| 150 | MM-1 | PT. FDK Indonesia | JPN | Alkaline Dry Battery   Manufacturer |
| 151 | MM-2 | PT. Haldin Pacific Semesta | INA | Mfg of Natural Ingredients for   Flavor, Fragrance, Food, Beverage, pharmacetical, etc |
| 152 | MM-3-1, MM-4,1 | PT. Wooin | KOR | Component Parts for VCR and   Refrigerators (Deck Ay, Top Case, Main Chassis) |
| 153 | MM-3-2 | PT. Dongju Raya Indonesia | KOR | Carton Box Maker |
| 154 | NN-1-1 | PT. SBP Indonesia | JPN | Manufacturing and Sales of   Plastic Sheet |
| 155 | NN-1,2 | PT. Lakta Aroma Indonesia | INA | Industry of Aroma and Atsiri Oil   (Essentials Oil & Extract) |
| 156 | NN-2 | PT. Amasindo Bintang Cemerlang | INA | Distributor of Dispensing   Equipment and Laboratory Test |
| 157 | NN-3,7 | PT. Meiwa Mold Indonesia | JPN | Design, Manufacturing and Sales   of Mold |
| 158 | NN-4 | PT. Hogy Indonesia | JPN | Manufacturing Life and Medical   Equipment |
| 159 | NN-5 | PT. Alpha Industries Indonesia | JPN | Mfg of Plastic Part for Battery   (Insulation washer, Plastic Seal, Rim Vent Seal) |
| 160 | NN-6,9 | PT. Dae In Tech Indonesia | KOR | Engineering, Assembling Part of   VCR |
| 161 | NN-8-1, NN-8-2 | PT. Honda Lock Indonesia | JPN | Mfg, Marketing &Â Â Â Distributing Parts for Motorcycle, Automobile and Other |
| 162 | NN-11,13 | PT. Sekiso Industries Indonesia | JPN | Manufacturing of Noise Dumping   Sheet for Automotive Industry |
| 163 | NN-10,12 | PT. Mitsuba Indonesia Pipe Parts | JPN | Manufacture of the Motorcycle   Parts and Sales |
| 164 | OO-1 | PT. Sliontec Ekadharma Indonesia | JPN | Manufacturing of Pressure   Sensitive Adhesive Tapes |
| 165 | OO-2 | PT. San Miguel Indonesia Foods   & Beverages | PHI | Beverages and Foods |
| 166 | OO-3 | PT. Faber-Castell International   Indonesia | GER | Stationery and Drawing,   Including Appliances |
| 167 | PP | PT. Mandom Indonesia, Tbk (2) | JPN | Manufacture of Cosmetics,   Toiletries,Perfumes and Plastic Products |
| 168 | QQ-1 | PT. Mikuni Indonesia | JPN | Industrial Equipment &Â Â Â components for vehicle, motorcycle & any other similar things |
| 169 | QQ-2 | PT. Indomak Kitacipta Karya | INA | Distribution and Logistic Center |
| 170 | QQ-3 | PT. Melco Indonesia | JPN | Industry of machinery/equipment   for manufacturing process/metal work |
| 171 | QQ-4 | PT. GS Electech Indonesia | JPN | Manufacturing Processing &Â Â Â Sales of Automotive Wiring Harness of Various Type |
| 172 | QQ-5 | PT. Hanwa Steel Service   Indonesia | JPN | Steel Service Center |
| 173 | QQ-6 | PT. Maruhachi Indonesia | JPN | Processing industri for any   kinds of special metal work |
Daftar perusahaan di kawasan MM2100 dikumpulkan dari berbagai sumber. Mohon maaf bila ada kesalahan penulisan nama PT, alamat dan nomor telepon perusahaan. Baca juga daftar perusahaan di kawasan industri Jababeka Cikarang. Yang membutuhkan pallet cargo jangan lupa kunjungi pallet plastik, dan pallet plastik bekas. Jual rumah dekat kawasan Industri Jababeka.












